| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Comments: | Placer material. |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Never Sweat Placer Mine, Scott Bar, Klamath Mountains, Siskiyou County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 749422 |
| Long-form Identifier: | 1:3:749422:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.1km (0.1 miles) | ⓘSchuler Drift Placer Mine (Schuler Drift Mine), Scott Bar, Klamath Mountains, Siskiyou County, California, USA |
| 0.2km (0.1 miles) | ⓘQuartz Hill Mine, Scott Bar, Klamath Mountains, Siskiyou County, California, USA |
| 0.4km (0.2 miles) | ⓘBrady Placer Mine, Scott Bar, Klamath Mountains, Siskiyou County, California, USA |
| 0.6km (0.4 miles) | ⓘKennedy Placer Mine, Scott Bar, Klamath Mountains, Siskiyou County, California, USA |
| 0.8km (0.5 miles) | ⓘMcGuffey placer (McGuffy and Falkenstein placer), Scott Bar, Klamath Mountains, Siskiyou County, California, USA |
| 1.1km (0.7 miles) | ⓘBrunt; Schorb and Company Mine, Scott Bar, Klamath Mountains, Siskiyou County, California, USA |
| 1.3km (0.8 miles) | ⓘEnterprise placer, Scott Bar, Klamath Mountains, Siskiyou County, California, USA |
| 1.3km (0.8 miles) | ⓘBoulder Point placer, Scott Bar, Klamath Mountains, Siskiyou County, California, USA |
| 1.4km (0.9 miles) | ⓘGolden Rule and Scott Bar placer, Scott Bar, Klamath Mountains, Siskiyou County, California, USA |
| 1.5km (0.9 miles) | ⓘShorbs Brunt Company Placer Mine, Scott Bar, Klamath Mountains, Siskiyou County, California, USA |
| References |
|---|
|
|
|