| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | Native Gold var: Electrum |
| Formula: | (Au,Ag) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Electrum data |
| Locality Data: | Click here to view Beigangou Au deposit, Huairou District, Beijing, China |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 724873 |
| Long-form Identifier: | 1:3:724873:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Electrum |
|---|
|
|
| 35.2km (21.9 miles) | ⓘWanquansi Ag-Au deposit, Fengning County, Chengde, Hebei, China |
| 61.3km (38.1 miles) | ⓘWanzhuang Au deposit, Pinggu District, Beijing, China |
| 61.5km (38.2 miles) | ⓘHongshila Pt-Pd deposit (Hung District), Boluonuo, Fengning County, Chengde, Hebei, China |
| 65.2km (40.5 miles) | ⓘHoulonggou Au deposit, Xinglong County, Chengde, Hebei, China |
| 69.1km (43.0 miles) | ⓘYingfang Ag-Pb-Zn deposit, Fengning County, Chengde, Hebei, China |
| 79.6km (49.4 miles) | ⓘShouwangfen Mine, Yingshouyingzikuang District, Chengde, Hebei, China |
| 94.8km (58.9 miles) | ⓘNiuquan Ag-Au deposit (Niujuan Ag-Au deposit), Fengning County, Chengde, Hebei, China |
| 95.7km (59.5 miles) | ⓘZhueryu Au Mine, Jidong gold belt, Jizhou, Tianjin, China |
| References |
|---|
|
|
|