| Locality type: | Hill |
| Classification |
|---|
|
| Species: | Phlogopite |
| Formula: | KMg3(AlSi3O10)(OH)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Phlogopite data |
| Locality Data: | Click here to view Laurel Hill, Secaucus, Hudson County, New Jersey, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 72343 |
| Long-form Identifier: | 1:3:72343:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Phlogopite |
|---|
|
|
| 8.1km (5.1 miles) | ⓘWorld Trade Center Site, Manhattan (New York County), New York City, New York, USA |
| 29.9km (18.6 miles) | ⓘTuckahoe, Eastchester, The Bronx (Bronx County), New York City, New York, USA |
| 30.6km (19.0 miles) | ⓘLake Valhalla Quarry (Gordon's Crystalline Limestone Quarry), Montville Township, Morris County, New Jersey, USA |
| 30.6km (19.0 miles) | ⓘMontville serpentine deposit, Montville Township, Morris County, New Jersey, USA |
| 32.8km (20.4 miles) | ⓘRiverdale Plaza, Riverdale, Morris County, New Jersey, USA |
| 33.6km (20.9 miles) | ⓘMorristown occurrences, Morristown, Morris County, New Jersey, USA |
| 40.7km (25.3 miles) | ⓘWhite Plains, Westchester County, New York, USA |
| 46.7km (29.0 miles) | ⓘBerkshire Valley, Jefferson Township, Morris County, New Jersey, USA |
| 48.2km (29.9 miles) | ⓘPleasantville, Mount Pleasant, Westchester County, New York, USA |
| 48.5km (30.2 miles) | ⓘOssining (Sing Sing), Westchester County, New York, USA |
| References |
|---|
|
|
|