| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Epidote |
| Formula: | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Epidote data |
| Locality Data: | Click here to view Copper Basin Mine, Battle Mountain Mining District, Lander County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 716691 |
| Long-form Identifier: | 1:3:716691:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Epidote |
|---|
|
|
| 0.5km (0.3 miles) | ⓘContention mine, Copper Basin, Battle Mountain Mining District, Lander County, Nevada, USA |
| 0.5km (0.3 miles) | ⓘCarissa pit, Battle Mountain Mining District, Lander County, Nevada, USA |
| 1.3km (0.8 miles) | ⓘLabrador mine, Battle Mountain Mining District, Lander County, Nevada, USA |
| 1.5km (0.9 miles) | ⓘSurprize Mine, Battle Mountain Mining District, Lander County, Nevada, USA |
| 3.0km (1.9 miles) | ⓘBuckingham mine (Hardy mine; Bentley mine; O'Leary mine), Battle Mountain Mining District, Lander County, Nevada, USA |
| 10.8km (6.7 miles) | ⓘCopper Canyon mine, Battle Mountain Mining District, Lander County, Nevada, USA |
| 11.5km (7.2 miles) | ⓘFortitude mine, Battle Mountain Mining District, Lander County, Nevada, USA |
| 11.9km (7.4 miles) | ⓘTomboy Mine, Battle Mountain Mining District, Lander County, Nevada, USA |
| 17.7km (11.0 miles) | ⓘMarigold mine, Battle Mountain Mining District, Humboldt County, Nevada, USA |
| 17.9km (11.1 miles) | ⓘBuffalo Valley Gold Mine, Buffalo Valley mine, Buffalo Valley Mining District, Lander County, Nevada, USA |
| References |
|---|
|
|
|