| Locality type: | Alluvials |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Glen Elgin Creek alluvials, Glen Elgin, Clive Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 697060 |
| Long-form Identifier: | 1:3:697060:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 4.0km (2.5 miles) | ⓘThomas shaft, Dundee, Gough Co., New South Wales, Australia |
| 7.0km (4.4 miles) | ⓘNelsons prospect, Glen Elgin, Clive Co., New South Wales, Australia |
| 8.1km (5.0 miles) | ⓘGlen Elgin Creek (Timbarra River alluvials), Glen Elgin, Clive Co., New South Wales, Australia |
| 10.4km (6.5 miles) | ⓘButterleaf Creek, Glen Elgin, Clive Co., New South Wales, Australia |
| 12.9km (8.0 miles) | ⓘSevern River, Bald Nob, Gough Co., New South Wales, Australia |
| 14.0km (8.7 miles) | ⓘClaypan deposit, Bald Nob, Gough Co., New South Wales, Australia |
| 15.6km (9.7 miles) | ⓘGiffords deposit, Glen Elgin, Clive Co., New South Wales, Australia |
| 15.7km (9.8 miles) | ⓘDeepwater River, Deepwater, Gough Co., New South Wales, Australia |
| 16.6km (10.3 miles) | ⓘKlondyke reef, Glen Elgin, Clive Co., New South Wales, Australia |
| 17.5km (10.9 miles) | ⓘThomas deposit, Glen Elgin, Clive Co., New South Wales, Australia |
| References |
|---|
|
Henley, H. F., Brown, R. E., Brownlow, J. W., Barnes, R. G., Stroud, W. J. (2001) Grafton-Maclean Metallogenic Map (SH/56-6, SH/56-7) Metallogenic Study and Mineral Deposit Data Sheets. Geological Survey of New South Wales |
|