| Locality type: | Project |
| Classification |
|---|
|
| Species: | Chalcopyrite |
| Formula: | CuFeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcopyrite data |
| Locality Data: | Click here to view Hardhat project, Morey Mining District, Hot Creek Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 693780 |
| Long-form Identifier: | 1:3:693780:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcopyrite |
|---|
|
|
| 2.7km (1.7 miles) | ⓘClimax Stock, Oak Spring Mining District, Halfpint Range, Nye County, Nevada, USA |
| 28.3km (17.6 miles) | ⓘBlack Metal mine (Lane mine), Groom Mining District, Lincoln County, Nevada, USA |
| 29.1km (18.1 miles) | ⓘGroom mine, Groom Mining District, Lincoln County, Nevada, USA |
| 44.3km (27.5 miles) | ⓘDon Dale mine, Don Dale Mining District, Lincoln County, Nevada, USA |
| 55.3km (34.4 miles) | ⓘCalico Hills, Yucca Mountain, Nye County, Nevada, USA |
| 57.3km (35.6 miles) | ⓘKinsey Claims, Tem Piute Mining District, Lincoln County, Nevada, USA |
| 59.1km (36.7 miles) | ⓘNew Tem Piute mine, Tem Piute Mining District, Lincoln County, Nevada, USA |
| 60.0km (37.3 miles) | ⓘLincoln mine (Tem Piute mine; Emerson mine; North Tempiute; South Thumb; Tempiute; Wah Chang Tungsten Mine), Tem Piute Mining District, Lincoln County, Nevada, USA |
| 71.1km (44.2 miles) | ⓘBalik claims, Bare Mountain Mining District (Fluorine Mining District), Bare Mountain, Nye County, Nevada, USA |
| 72.8km (45.2 miles) | ⓘGolden Chariot group (Golden Chariot claims; Chariot claims), Jamestown Mining District, Nye County, Nevada, USA |
| References |
|---|
|
|
|