| Locality type: | Town |
| Classification |
|---|
|
| Species: | Zoisite |
| Formula: | (CaCa)(AlAlAl)O[Si2O7][SiO4](OH) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Zoisite data |
| Locality Data: | Click here to view Hinsdale, Berkshire County, Massachusetts, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 686533 |
| Long-form Identifier: | 1:3:686533:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Zoisite |
|---|
|
|
| 34.6km (21.5 miles) | ⓘDavis Pyrite Mine, Rowe, Franklin County, Massachusetts, USA |
| 40.3km (25.1 miles) | ⓘCatamount Hill, Colrain, Franklin County, Massachusetts, USA |
| 43.3km (26.9 miles) | ⓘWilson Hill, Colrain, Franklin County, Massachusetts, USA |
| 56.0km (34.8 miles) | ⓘPelham asbestos mine, Pelham, Hampshire County, Massachusetts, USA |
| 67.9km (42.2 miles) | ⓘDummerston granite quarry, Dummerston, Windham County, Vermont, USA |
| 71.1km (44.2 miles) | ⓘWardsboro, Windham County, Vermont, USA |
| 72.1km (44.8 miles) | ⓘState Route 179 road cut (State Route 4 road cut Collinsville), Burlington, Hartford County, Connecticut, USA |
| 77.0km (47.8 miles) | ⓘPutney, Windham County, Vermont, USA |
| 84.2km (52.3 miles) | ⓘState Routes 8 and 222 interchange, Thomaston, Litchfield County, Connecticut, USA |
| 86.8km (54.0 miles) | ⓘWestminster, Windham County, Vermont, USA |
| References |
|---|
|
|
|