"Herkimer-style" Quartz from
Rumbecker Berg, Hohenrode, Rinteln, Schaumburg District, Lower Saxony, Germany
| Locality type: | Mountain | |
| Classification | ||
|---|---|---|
| Species: | Quartz var: "Herkimer-style" Quartz | |
| Formula: | SiO2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 2 | |
| - var Sceptre Quartz | 1 | |
| - var Rock Crystal | 1 | |
| Data | ||
| Mineral Data: | Click here to view "Herkimer-style" Quartz data | |
| Locality Data: | Click here to view Rumbecker Berg, Hohenrode, Rinteln, Schaumburg District, Lower Saxony, Germany | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 681000 | |
| Long-form Identifier: | 1:3:681000:9 | |
| GUID (UUID V4): | 0 | |
| References | ||


Rumbecker Berg, Hohenrode, Rinteln, Schaumburg District, Lower Saxony, Germany