Awaruite from
South Fork Smith River, Klamath Mountains, Del Norte County, California, USA
| Locality type: | River | |
| Classification | ||
|---|---|---|
| Species: | Awaruite | |
| Formula: | Ni3Fe | |
| Comments: | Occurs as small (0.15-1.5 mm) rounded grains in the heavy residues of sands. | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Awaruite data | |
| Locality Data: | Click here to view South Fork Smith River, Klamath Mountains, Del Norte County, California, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 680018 | |
| Long-form Identifier: | 1:3:680018:5 | |
| GUID (UUID V4): | 0 | |
| References | ||


South Fork Smith River, Klamath Mountains, Del Norte County, California, USA