| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz var: Chalcedony |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcedony data |
| Locality Data: | Click here to view Conger Mine, Boulder County Tungsten Mining District, Boulder County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 662425 |
| Long-form Identifier: | 1:3:662425:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcedony |
|---|
|
|
| 0.2km (0.1 miles) | ⓘBettig mine, Boulder County Tungsten Mining District, Boulder County, Colorado, USA |
| 2.0km (1.3 miles) | ⓘClyde Mine (Lily Mine; Gale Mine; Hoosier; Western Star), Boulder County, Colorado, USA |
| 3.4km (2.1 miles) | ⓘCold Spring Mine, Boulder County Tungsten Mining District, Boulder County, Colorado, USA |
| 3.9km (2.4 miles) | ⓘBlack Hawk No. 1 vein, Boulder County Tungsten Mining District, Boulder County, Colorado, USA |
| 5.3km (3.3 miles) | ⓘCaribou Mine (Caribou shaft), Caribou Mine group, Grand Island, Caribou Mining District, Boulder County, Colorado, USA |
| 7.8km (4.8 miles) | ⓘPeewink Mountain tunnel, Boulder County Tungsten Mining District, Boulder County, Colorado, USA |
| 13.4km (8.3 miles) | ⓘLogan & Sunbeam Occurrence, Gold Hill Mining District, Boulder County, Colorado, USA |
| 18.9km (11.7 miles) | ⓘBlue Jay Mine, Jamestown, Jamestown Mining District, Boulder County, Colorado, USA |
| 22.2km (13.8 miles) | ⓘGerman and Belcher, Quartz Hill, Central City Mining District (Central Mining District), Gilpin County, Colorado, USA |
| 23.3km (14.5 miles) | ⓘDiamond Joe tunnel, Idaho Springs, Lawson Mining District, Clear Creek County, Colorado, USA |
| References |
|---|
|
|
|