Calcite from
SR 37 Roadcut (18), Harrodsburg, Monroe County, Indiana, USA
| Locality type: | Road Cutting | |
| Classification | ||
|---|---|---|
| Species: | Calcite | |
| Formula: | CaCO3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Dolomite | 5 | |
| Quartz | 5 | |
| Strontianite | 2 | |
| Pyrite | 2 | |
| Sphalerite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Calcite data | |
| Locality Data: | Click here to view SR 37 Roadcut (18), Harrodsburg, Monroe County, Indiana, USA | |
| Photo Gallery | View Gallery (6 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 658708 | |
| Long-form Identifier: | 1:3:658708:6 | |
| GUID (UUID V4): | 0 | |
| References | ||










SR 37 Roadcut, Harrodsburg, Monroe County, Indiana, USA