| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | 'Limonite' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limonite data |
| Locality Data: | Click here to view Bald Mountain prospect, Bald Mountain, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 657977 |
| Long-form Identifier: | 1:3:657977:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limonite |
|---|
|
|
| 0.3km (0.2 miles) | ⓘBald Mountain, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 0.9km (0.6 miles) | ⓘBuckeye prospect, Buckeye Hill, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 4.1km (2.6 miles) | ⓘApril Fool Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 4.6km (2.8 miles) | ⓘApril Fool Mine, April Fool Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 5.0km (3.1 miles) | ⓘManhattan Consolidated Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 5.0km (3.1 miles) | ⓘBig Four Mine, Gold Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 5.1km (3.2 miles) | ⓘGold Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 5.1km (3.2 miles) | ⓘBig Pine Mine, Gold Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 6.6km (4.1 miles) | ⓘOutlaw Mine, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 11.7km (7.3 miles) | ⓘShale pit, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| References |
|---|
|
|
|