| Locality type: | Mine |
| Classification |
|---|
|
| Species: | K Feldspar var: Adularia |
| Formula: | KAlSi3O8 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Adularia data |
| Locality Data: | Click here to view Earle Mine (Union No. 2), Litigation Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 657920 |
| Long-form Identifier: | 1:3:657920:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Adularia |
|---|
|
|
| 0.2km (0.1 miles) | ⓘManhattan Gold Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 1.1km (0.7 miles) | ⓘApril Fool Mine, April Fool Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 1.7km (1.1 miles) | ⓘGold Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 1.7km (1.1 miles) | ⓘBig Pine Mine, Gold Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 1.8km (1.1 miles) | ⓘBig Four Mine, Gold Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 5.1km (3.1 miles) | ⓘBald Mountain, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 18.6km (11.6 miles) | ⓘRound Mountain Mine (Sunnyside Mine), Round Mountain, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 26.7km (16.6 miles) | ⓘGold Hill Mine, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 40.4km (25.1 miles) | ⓘNBMG Sample Site 2700, Cloverdale Mining District, Toiyabe Range, Nye County, Nevada, USA |
| 59.4km (36.9 miles) | ⓘThree Hills Prospect, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|