| Locality type: | Farm |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Calvin Mitchell farm, De Kalb, De Kalb, St. Lawrence County, New York, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 657605 |
| Long-form Identifier: | 1:3:657605:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 1.6km (1.0 miles) | ⓘMcLear pegmatite quarry (Green Hill), De Kalb, De Kalb, St. Lawrence County, New York, USA |
| 4.3km (2.7 miles) | ⓘRoad cut, Bigelow, De Kalb, St. Lawrence County, New York, USA |
| 5.6km (3.5 miles) | ⓘDe Kalb, De Kalb, St. Lawrence County, New York, USA |
| 5.8km (3.6 miles) | ⓘRoute 11 roadcut, Richville, De Kalb, St. Lawrence County, New York, USA |
| 7.6km (4.7 miles) | ⓘBowman property, West Hermon, Hermon, St. Lawrence County, New York, USA |
| 8.9km (5.5 miles) | ⓘQuartz locality, Gouverneur, St. Lawrence County, New York, USA |
| 10.2km (6.3 miles) | ⓘReese farm, Gouverneur, St. Lawrence County, New York, USA |
| 10.5km (6.5 miles) | ⓘHurlbut farm, De Kalb, St. Lawrence County, New York, USA |
| 11.1km (6.9 miles) | ⓘCream of the Valley Road, Gouverneur, St. Lawrence County, New York, USA |
| 11.7km (7.3 miles) | ⓘRussell-Hermon Road roadcut, Russell, St. Lawrence County, New York, USA |
| References |
|---|
|
|
|