| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Tetrahedrite Subgroup' (not an IMA approved species) |
| Formula: | Cu6(Cu4C22+)Sb4S12S |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals: |
|---|
|
| Associates: | Stibnite
|
| Data |
|---|
|
| Mineral Data: | Click here to view Tetrahedrite Subgroup data |
| Locality Data: | Click here to view Oro Y Plata Mine (Oro-Plata Extension Mine; Red Wing Willard Mine; Pay Rock Mine; Silver Star Mine; Blue Wing Mine), Murphys, Murphys Mining District (Esmeralda Mining District; Sperry Mining District), East Belt, Calaveras County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 644166 |
| Long-form Identifier: | 1:3:644166:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tetrahedrite Subgroup |
|---|
|
|
| 13.4km (8.3 miles) | ⓘCarson Hill, Carson Hill Mining District (Melones Mining District), Calaveras County, California, USA |
| 15.4km (9.6 miles) | ⓘCarson Creek Mine, Melones, Carson Hill Mining District (Melones Mining District), Calaveras County, California, USA |
| 19.3km (12.0 miles) | ⓘAlameda Mine, Jamestown, Jamestown District, Tuolumne County, California, USA |
| 22.2km (13.8 miles) | ⓘJamestown Mine (Jamestown group), Jamestown, Jamestown District, Tuolumne County, California, USA |
| 22.4km (13.9 miles) | ⓘJones Mine, Railroad Flat, Railroad Flat Mining District, East Belt, Calaveras County, California, USA |
| 24.1km (15.0 miles) | ⓘIlex Mine (Anglo-Saxon Mine; Tiger Mine), Rich Gulch, Rich Gulch Mining District, East Belt, Calaveras County, California, USA |
| 25.2km (15.7 miles) | ⓘRoyal Mountain King Mine (North pit; Skyrocket pit; Gold Knoll pit; Hobo pit; Hilltop pit; Butcher Shop; Hodson Fault; Dublin property; McCarty; Snowstorm; Skyrocket; Gold Knoll; Wilbur Womble; Lillian; Pine Log), Hodson, Hodson Mining District (Madam Felix Mining District; Felix Mining District), West Belt, Calaveras County, California, USA |
| 26.6km (16.6 miles) | ⓘGolden Rule Mine, Jumper & Golden Rule group (Jumper Mine; Jumper claim; Jumper deposit; New Era claim), Jamestown Mine (Jamestown group), Jamestown, Jamestown District, Tuolumne County, California, USA |
| 36.8km (22.9 miles) | ⓘArgonaut Mine (Pioneer Mine; Sunset), Martell, Jackson-Plymouth Mining District, Amador County, California, USA |
| 37.3km (23.2 miles) | ⓘPenn Mine (Happy Jack; West Constellation; Satellite; Big Satellite; Hinkcley; Blue Jay; Meteor; Hecla; Little Satellite; Copper Hill; Penn Chemical Works; Campo Seco), Campo Seco, Campo Seco Mining District, Foothill Copper Belt, Calaveras County, California, USA |
| References |
|---|
|
|
|