Villyaellenite from
Săcărâmb, Certeju de Sus, Hunedoara County, Romania
| Locality type: | Village | |
| Classification | ||
|---|---|---|
| Species: | Villyaellenite | |
| Formula: | (Mn,Ca)Mn2Ca2(AsO3OH)2(AsO4)2 · 4H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Krautite | 4 | |
| Geigerite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Villyaellenite data | |
| Locality Data: | Click here to view Săcărâmb, Certeju de Sus, Hunedoara County, Romania | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 633856 | |
| Long-form Identifier: | 1:3:633856:5 | |
| GUID (UUID V4): | 0 | |
| References | ||





Săcărâmb, Certeju de Sus, Hunedoara County, Romania