| Locality type: | Ranch |
| Classification |
|---|
|
| Species: | Gypsum |
| Formula: | CaSO4 · 2H2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Gypsum data |
| Locality Data: | Click here to view Tenorio Ranch, San Ysidro area, Sandoval County, New Mexico, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 626991 |
| Long-form Identifier: | 1:3:626991:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Gypsum |
|---|
|
|
| 37.1km (23.1 miles) | ⓘArroyo Dedos Gordos, Sandoval County, New Mexico, USA |
| 43.5km (27.0 miles) | ⓘButler deposit, La Ventana Mesa, La Venta Mining District, Sandoval County, New Mexico, USA |
| 43.5km (27.0 miles) | ⓘButler Brothers No. 1 mine, Sandoval County, New Mexico, USA |
| 48.4km (30.1 miles) | ⓘRio Puerco Valley, Bernalillo County, New Mexico, USA |
| 53.8km (33.4 miles) | ⓘSt. Anthony deposit, Laguna subdistrict, Cibola County, New Mexico, USA |
| 56.1km (34.9 miles) | ⓘDennison-Bunn claim, Dennison Bunn subdistrict, Sandoval County, New Mexico, USA |
| 56.4km (35.1 miles) | ⓘKaiser Gypsum plant (Rosario mine), Rosario, La Bajada Mining District, Santa Fe County, New Mexico, USA |
| 61.9km (38.4 miles) | ⓘJackpile Mine (Jackpile-Paguate), Laguna subdistrict, Cibola County, New Mexico, USA |
| 64.1km (39.8 miles) | ⓘIron Vein, Old Placers District, Santa Fe County, New Mexico, USA |
| 65.5km (40.7 miles) | ⓘCorreo area, Valencia County, New Mexico, USA |
| References |
|---|
|
|
|
Tenorio Ranch, San Ysidro area, Sandoval County, New Mexico, USA