| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Dolomite |
| Formula: | CaMg(CO3)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Dolomite data |
| Locality Data: | Click here to view Stanislaus Mine, Carson Hill Gold Mining Company Mines (Carson Hill Mines), Melones, Carson Hill Mining District (Melones Mining District), Calaveras County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 617581 |
| Long-form Identifier: | 1:3:617581:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Dolomite |
|---|
|
|
| 0.6km (0.4 miles) | ⓘCarson Hill Mine (Carson Hill Surface Mine), Melones, Carson Hill Mining District (Melones Mining District), Calaveras County, California, USA |
| 0.9km (0.5 miles) | ⓘCarson Hill, Carson Hill Mining District (Melones Mining District), Calaveras County, California, USA |
| 2.7km (1.6 miles) | ⓘNorwegian Mine, Tuttletown, Tuttletown Mining District, Tuolumne County, California, USA |
| 6.2km (3.9 miles) | ⓘUtica Mine, Angels Camp, Angels Camp Mining District, Calaveras County, California, USA |
| 8.2km (5.1 miles) | ⓘRawhide Mine (Rawhide deposit; Paducah), Jamestown Mine (Jamestown group), Jamestown, Jamestown District, Tuolumne County, California, USA |
| 8.7km (5.4 miles) | ⓘRed Cross Placer Mine (Omega; Omega Table Mountain Gravel), Jamestown, Jamestown District, Tuolumne County, California, USA |
| 12.8km (7.9 miles) | ⓘDutch-App Mine (Dutch Application; Dutch-App group; Dutch claim; App claim; Heslep claim; Hitchcock claim), Jamestown Mine (Jamestown group), Jamestown, Jamestown District, Tuolumne County, California, USA |
| 13.6km (8.5 miles) | ⓘSanta Isabel Nyman Consolidated group (Nyman Consolidated group; Santa Ysabel Consolidated Mine; Knox and Boyle claim; Miller and Holmes claim; Nyman claim), Jamestown Mine (Jamestown group), Jamestown, Jamestown District, Tuolumne County, California, USA |
| 14.2km (8.8 miles) | ⓘOro Y Plata Mine (Oro-Plata Extension Mine; Red Wing Willard Mine; Pay Rock Mine; Silver Star Mine; Blue Wing Mine), Murphys, Murphys Mining District (Esmeralda Mining District; Sperry Mining District), East Belt, Calaveras County, California, USA |
| 14.7km (9.1 miles) | ⓘGolden Rule Mine, Jumper & Golden Rule group (Jumper Mine; Jumper claim; Jumper deposit; New Era claim), Jamestown Mine (Jamestown group), Jamestown, Jamestown District, Tuolumne County, California, USA |
| References |
|---|
|
|
|