| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Chalcopyrite |
| Formula: | CuFeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcopyrite data |
| Locality Data: | Click here to view North Hill Mines, Simsbury Mines, East Granby, Hartford County, Connecticut, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 615186 |
| Long-form Identifier: | 1:3:615186:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcopyrite |
|---|
|
|
| 0.9km (0.6 miles) | ⓘNew-Gate Copper Mine (Old New-Gate Prison), Simsbury Mines, East Granby, Hartford County, Connecticut, USA |
| 1.0km (0.6 miles) | ⓘSimsbury Mines, East Granby, Hartford County, Connecticut, USA |
| 2.7km (1.7 miles) | ⓘState Route 20 road cut, East Granby, Hartford County, Connecticut, USA |
| 3.6km (2.2 miles) | ⓘHigley Mine, Simsbury Mines, East Granby, Hartford County, Connecticut, USA |
| 3.6km (2.3 miles) | ⓘRoncari Quarry, East Granby, Hartford County, Connecticut, USA |
| 17.2km (10.7 miles) | ⓘLane & Son traprock quarries (Lane's Quarry), Westfield, Hampden County, Massachusetts, USA |
| 18.5km (11.5 miles) | ⓘHampden quarry, West Springfield, Hampden County, Massachusetts, USA |
| 20.5km (12.7 miles) | ⓘCanton Lead Mines (Cherry Brook lead mine; Dyer Farm zinc mine), Rattlesnake Hill, Canton, Hartford County, Connecticut, USA |
| 25.0km (15.5 miles) | ⓘTrinity Ridge, Hartford, Hartford County, Connecticut, USA |
| 26.1km (16.2 miles) | ⓘBaryte locality, Somers, Tolland County, Connecticut, USA |
| References |
|---|
|
|
|