Høgtuvaite from
Bordvedåga, Høgtuva, Rana, Nordland, Norway
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Species: | Høgtuvaite | |
| Formula: | Ca4[Fe62+Fe63+]O4[Si8Be2Al2O36] | |
| Habit: | Elongate, poikiloblastic crystals up to 4 cm long. | |
| Colour: | Black | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals: | ||
| Associates: | Biotite Calcite Chlorite Group Fluorite Magnetite Phenakite Zircon | |
| Associated Minerals Based on Photo Data: | ||
| Phenakite | 2 | |
| Gneiss | 2 | |
| Data | ||
| Mineral Data: | Click here to view Høgtuvaite data | |
| Locality Data: | Click here to view Bordvedåga, Høgtuva, Rana, Nordland, Norway | |
| Photo Gallery | View Gallery (28 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 60198 | |
| Long-form Identifier: | 1:3:60198:8 | |
| GUID (UUID V4): | 0 | |
| References | ||








Bordvedåga, Høgtuva, Rana, Nordland, Norway