| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Yellow Jacket Prospect, Seward Mining District, Kenai Peninsula Borough, Alaska, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 598209 |
| Long-form Identifier: | 1:3:598209:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.8km (0.5 miles) | ⓘKaffir Ledge and Buster; Quartz Creek; Fairman-Madison; Tina Maria; Charlie Horse Prospect, Seward Mining District, Kenai Peninsula Borough, Alaska, USA |
| 1.6km (1.0 miles) | ⓘQuartz Creek Mine, Hope Mining District, Kenai Peninsula Borough, Alaska, USA |
| 1.8km (1.1 miles) | ⓘNakoa Lode Prospect, Seward Mining District, Kenai Peninsula Borough, Alaska, USA |
| 3.7km (2.3 miles) | ⓘHargood Creek Mine, Seward Mining District, Kenai Peninsula Borough, Alaska, USA |
| 4.2km (2.6 miles) | ⓘCrescent Creek Mine, Seward Mining District, Kenai Peninsula Borough, Alaska, USA |
| 6.5km (4.1 miles) | ⓘUnnamed Prospect (ARDF - SR126; north side of Henry Creek), Hope Mining District, Kenai Peninsula Borough, Alaska, USA |
| 6.6km (4.1 miles) | ⓘSnowshoe Occurrence, Hope Mining District, Kenai Peninsula Borough, Alaska, USA |
| 7.0km (4.4 miles) | ⓘMcMillan; Columbia; Ophir Mine, Hope Mining District, Kenai Peninsula Borough, Alaska, USA |
| 7.4km (4.6 miles) | ⓘJ and J Occurrence, Seward Mining District, Kenai Peninsula Borough, Alaska, USA |
| 8.6km (5.4 miles) | ⓘSwetmann Prospect, Hope Mining District, Kenai Peninsula Borough, Alaska, USA |
| References |
|---|
|
|
|