| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Susitna River Mine (near Gold Creek), Valdez Creek Mining District, Matanuska-Susitna Borough, Alaska, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 590287 |
| Long-form Identifier: | 1:3:590287:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 14.7km (9.1 miles) | ⓘChunilna Creek Mine, Yentna Mining District, Matanuska-Susitna Borough, Alaska, USA |
| 24.1km (15.0 miles) | ⓘUnnamed Occurrence (ARDF - TK014; at east end of Devils Canyon), Valdez Creek Mining District, Matanuska-Susitna Borough, Alaska, USA |
| 27.5km (17.1 miles) | ⓘBoedeker; Boedaker Prospect, Willow Creek Mining District, Matanuska-Susitna Borough, Alaska, USA |
| 29.7km (18.4 miles) | ⓘPortage Creek Occurrence, Valdez Creek Mining District, Matanuska-Susitna Borough, Alaska, USA |
| 30.6km (19.0 miles) | ⓘLittle Honolulu Creek; Brush Battle Occurrences, Valdez Creek Mining District, Matanuska-Susitna Borough, Alaska, USA |
| 32.0km (19.9 miles) | ⓘShotgun Creek Prospect, Valdez Creek Mining District, Matanuska-Susitna Borough, Alaska, USA |
| 32.9km (20.4 miles) | ⓘGolden Bell Prospect, Valdez Creek Mining District, Matanuska-Susitna Borough, Alaska, USA |
| 33.7km (20.9 miles) | ⓘHonolulu Creek; Chulitna Forks Occurrence, Valdez Creek Mining District, Matanuska-Susitna Borough, Alaska, USA |
| 35.1km (21.8 miles) | ⓘHonolulu Creek Occurrences, Valdez Creek Mining District, Matanuska-Susitna Borough, Alaska, USA |
| 39.0km (24.3 miles) | ⓘMcCallie Creek Occurrences, Valdez Creek Mining District, Matanuska-Susitna Borough, Alaska, USA |
| References |
|---|
|
|
|