| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Neck Creek; Coon Gulch Occurrence, Koyukuk Mining District, Yukon-Koyukuk Census Area, Alaska, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 586392 |
| Long-form Identifier: | 1:3:586392:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 2.1km (1.3 miles) | ⓘRainbow Gulch; Rainbow Creek Occurrence, Chandalar Mining District, Yukon-Koyukuk Census Area, Alaska, USA |
| 2.8km (1.7 miles) | ⓘHammond River; Hammond Creek Mine, Koyukuk Mining District, Yukon-Koyukuk Census Area, Alaska, USA |
| 3.5km (2.1 miles) | ⓘUnnamed Occurrence (ARDF - WI133; above Gold Bottom Gulch), Koyukuk Mining District, Yukon-Koyukuk Census Area, Alaska, USA |
| 3.8km (2.3 miles) | ⓘGold Bottom Gulch; Gold Bottom Creek Mine, Koyukuk Mining District, Yukon-Koyukuk Census Area, Alaska, USA |
| 3.9km (2.4 miles) | ⓘConfederate Gulch Prospects, Koyukuk Mining District, Yukon-Koyukuk Census Area, Alaska, USA |
| 4.3km (2.7 miles) | ⓘLofty Gulch; Lofty Creek Mine, Koyukuk Mining District, Yukon-Koyukuk Census Area, Alaska, USA |
| 4.5km (2.8 miles) | ⓘUnnamed Occurrence (ARDF - WI132; near southwest end of Midnight Dome), Koyukuk Mining District, Yukon-Koyukuk Census Area, Alaska, USA |
| 5.2km (3.3 miles) | ⓘSwift Creek; Swift Gulch Mine, Koyukuk Mining District, Yukon-Koyukuk Census Area, Alaska, USA |
| 5.6km (3.5 miles) | ⓘBuckeye Gulch; Buckeye Creek Mine, Koyukuk Mining District, Yukon-Koyukuk Census Area, Alaska, USA |
| 6.0km (3.7 miles) | ⓘWiseman Creek Prospects, Koyukuk Mining District, Yukon-Koyukuk Census Area, Alaska, USA |
| References |
|---|
|
|
|