| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Xenotime-(Y) |
| Formula: | Y(PO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Xenotime-(Y) data |
| Locality Data: | Click here to view Icy Bay Occurrence (east of Carson Creek), Yakataga Mining District, Valdez-Cordova Census Area, Alaska, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 582754 |
| Long-form Identifier: | 1:3:582754:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Xenotime-(Y) |
|---|
|
|
| 3.2km (2.0 miles) | ⓘIcy Bay Occurrence, Yakataga Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 6.9km (4.3 miles) | ⓘIcy Bay Occurrence (west of Claybluff Point), Yakataga Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 8.9km (5.5 miles) | ⓘCrystal Creek Occurrence, Yakataga Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 9.0km (5.6 miles) | ⓘGuyot Beach Occurrence (Icy Bay), Yakataga Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 9.6km (6.0 miles) | ⓘRiou Bay Occurrence, Yakataga Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 11.0km (6.9 miles) | ⓘIcy Cape Occurrence (Guyot Bay), Yakataga Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 13.6km (8.4 miles) | ⓘPoint Riou Occurrence (near Icy Bay), Yakataga Mining District, Valdez-Cordova Census Area, Alaska, USA |
| 17.9km (11.1 miles) | ⓘUnnamed Occurrence (ARDF - IB013; west of Icy Bay), Yakataga Mining District, Valdez-Cordova Census Area, Alaska, USA |
| References |
|---|
|
|
|