| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | 'Apophyllite Group' (not an IMA approved species) |
| Formula: | AB4[Si8O20]X · 8H2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Datolite | 5 |
| Prehnite | 4 |
| Data |
|---|
|
| Mineral Data: | Click here to view Apophyllite Group data |
| Locality Data: | Click here to view Lane & Son traprock quarries (Lane's Quarry), Westfield, Hampden County, Massachusetts, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 560801 |
| Long-form Identifier: | 1:3:560801:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Apophyllite Group |
|---|
|
|
| 15.5km (9.7 miles) | ⓘMount Tom Quarry, Mount Tom, Holyoke, Hampden County, Massachusetts, USA |
| 20.7km (12.8 miles) | ⓘRoncari Quarry, East Granby, Hartford County, Connecticut, USA |
| 24.4km (15.2 miles) | ⓘNotch Quarry (Lane Quarry; Amherst Quarry; Round Mountain Quarry), Amherst, Hampshire County, Massachusetts, USA |
| 37.0km (23.0 miles) | ⓘState Route 44 road cut, Avon, Hartford County, Connecticut, USA |
| 51.9km (32.2 miles) | ⓘPlainville Trap Rock Quarry (Tilcon New Britain Quarry), Plainville, Hartford County, Connecticut, USA |
| 52.8km (32.8 miles) | ⓘQuabbin Aqueduct shaft No. 10 locality, Hardwick, Worcester County, Massachusetts, USA |
| 56.4km (35.0 miles) | ⓘThomaston Dam railroad cut, Thomaston Dam, Thomaston, Litchfield County, Connecticut, USA |
| 66.0km (41.0 miles) | ⓘRoute 66 outcrops, Middlefield, Middlesex County, Connecticut, USA |
| 69.9km (43.4 miles) | ⓘCheshire Traprock Quarry, Cheshire, New Haven County, Connecticut, USA |
| 72.6km (45.1 miles) | ⓘReed's Gap Quarry (New Haven Trap Rock quarry; Tilcon Durham quarry), Durham, Middlesex County, Connecticut, USA |
| References |
|---|
|
|
|