Calcite from
Moeraki Point, Otago Region, New Zealand
| Locality type: | Point | |
| Classification | ||
|---|---|---|
| Species: | Calcite | |
| Formula: | CaCO3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 16 | |
| Phillipsite-K | 11 | |
| Siderite | 9 | |
| Opal | 9 | |
| Baryte | 3 | |
| Analcime | 3 | |
| Nontronite | 2 | |
| Erionite Subgroup | 2 | |
| Calcite | 2 | |
| - var Iron-bearing Calcite | 2 | |
| Chabazite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Calcite data | |
| Locality Data: | Click here to view Moeraki Point, Otago Region, New Zealand | |
| Photo Gallery | View Gallery (43 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 558299 | |
| Long-form Identifier: | 1:3:558299:0 | |
| GUID (UUID V4): | 0 | |
| References | ||









Moeraki Point, Otago Region, New Zealand