| Locality type: | Road |
| Classification |
|---|
|
| Species: | Zircon |
| Formula: | Zr(SiO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Zircon data |
| Locality Data: | Click here to view Cream of the Valley Road, Gouverneur, St. Lawrence County, New York, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 543697 |
| Long-form Identifier: | 1:3:543697:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Zircon |
|---|
|
|
| 4.6km (2.9 miles) | ⓘDowning farm (Hickory Lake), Macomb, Macomb, St. Lawrence County, New York, USA |
| 6.0km (3.7 miles) | ⓘRoute 11 roadcut, Richville, De Kalb, St. Lawrence County, New York, USA |
| 12.6km (7.8 miles) | ⓘMcLear pegmatite quarry (Green Hill), De Kalb, De Kalb, St. Lawrence County, New York, USA |
| 19.3km (12.0 miles) | ⓘNelson Corners roadcut, Rossie, St. Lawrence County, New York, USA |
| 20.4km (12.7 miles) | ⓘEdwards, St. Lawrence County, New York, USA |
| 22.9km (14.2 miles) | ⓘOld Van Buskirk farm (Dana Hill), Russell, St. Lawrence County, New York, USA |
| 24.5km (15.2 miles) | ⓘJenne farm, Russell, St. Lawrence County, New York, USA |
| 31.1km (19.4 miles) | ⓘPurple Diopside Mound (PDM), Rose Road, Pitcairn, St. Lawrence County, New York, USA |
| 31.3km (19.4 miles) | ⓘMulvaney property (Rose Road wollastonite deposit; McDonald Sugar Bush), Rose Road, Pitcairn, St. Lawrence County, New York, USA |
| 31.3km (19.5 miles) | ⓘRose Road, Pitcairn, St. Lawrence County, New York, USA |
| References |
|---|
|
|
|