Manganhumite from
Franklin Mine, Franklin, Sussex County, New Jersey, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Manganhumite | |
| Formula: | Mn72+(SiO4)3(OH)2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Manganhumite data | |
| Locality Data: | Click here to view Franklin Mine, Franklin, Sussex County, New Jersey, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 54158 | |
| Long-form Identifier: | 1:3:54158:9 | |
| GUID (UUID V4): | 0 | |
| References | ||



Franklin Mine, Franklin, Sussex County, New Jersey, USA