| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Alunite |
| Formula: | KAl3(SO4)2(OH)6 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Alunite data |
| Locality Data: | Click here to view Ivanhoe Mine (Commercial Tunnel and Shaft; Ivanhoe 1-8 claims; Commercial 1-6 claims), Squaw Gulch area, Tyndall Mining District, Santa Cruz County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 529571 |
| Long-form Identifier: | 1:3:529571:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Alunite |
|---|
|
|
| 8.8km (5.5 miles) | ⓘBlue Eagle Mine (Blue Eagle 1 and 2 claims; Copper Ledge; Hillside Copper Mine), Blue Eagle and Exposed Reef group, Alum Gulch, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 9.3km (5.8 miles) | ⓘThree-R Mine group, Three-R Canyon, Palmetto Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 10.1km (6.3 miles) | ⓘRed Mountain, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 10.2km (6.3 miles) | ⓘRed Mountain Mine (Red Mountain Copper prospect; Gem Mine; Carlton property; Ten Grand Mine; Red Mountain project), Red Mountain, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 10.3km (6.4 miles) | ⓘKunde Mountain, Santa Cruz County, Arizona, USA |
| 12.1km (7.5 miles) | ⓘHumboldt Mine, Alum Gulch, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 12.7km (7.9 miles) | ⓘPat Alunite deposit (Pat property; Patagonia property), Palmetto Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 13.3km (8.3 miles) | ⓘSunnyside & Volcano Mines (Sunnyside Mine group; Volcano-Sunnyside Mine; Sunnyside Mine), Alum Gulch, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 14.0km (8.7 miles) | ⓘStandard and Thunder prospects (Thunder and Standard Mine group), Alum Gulch, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 14.2km (8.8 miles) | ⓘBlue Nose Mine (Abe Lincoln Mine; War Horse Mine; Big Chief Mine; Big Jim Mine; Blue Nose Extension Mine; Home Again Virginia Hay claims), Harshaw, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| References |
|---|
|
|
|