| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Gypsum |
| Formula: | CaSO4 · 2H2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Gypsum data |
| Locality Data: | Click here to view Waterpocket Fold Occurrence, Waterpocket Fold, Garfield County, Utah, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 520030 |
| Long-form Identifier: | 1:3:520030:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Gypsum |
|---|
|
|
| 4.8km (3.0 miles) | ⓘRainy Day Mine (Mas 25 1030), Circle Cliffs Mining District, Garfield County, Utah, USA |
| 9.0km (5.6 miles) | ⓘZelda Occurrence (Mas 34 1020), Circle Cliffs Mining District, Garfield County, Utah, USA |
| 19.5km (12.1 miles) | ⓘRed Head - Lampstand Occurrence (Torpedo Head Mas27 1007), Circle Cliffs Mining District, Garfield County, Utah, USA |
| 23.8km (14.8 miles) | ⓘBuff (Buff 1 - 8 Mas 6 1008), Circle Cliffs Mining District, Garfield County, Utah, USA |
| 33.5km (20.8 miles) | ⓘWaterpocket Fold Gypsum Occurrence, Waterpocket Fold Area, Garfield County, Utah, USA |
| 34.6km (21.5 miles) | ⓘGreen Hornet (Venture Claims), Notom Area, Wayne County, Utah, USA |
| 39.5km (24.6 miles) | ⓘBlue Tail Fly, Notom Area, Wayne County, Utah, USA |
| 42.3km (26.3 miles) | ⓘBig Hollow Occurrence, Boulder Mtn, Garfield County, Utah, USA |
| 45.1km (28.0 miles) | ⓘTwentymile Occurrence, Escalante, Garfield County, Utah, USA |
| 46.4km (28.9 miles) | ⓘLion Mountain Gypsum Occurrence, Boulder Mountain Area, Wayne County, Utah, USA |
| References |
|---|
|
|
|