| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Silver |
| Formula: | Ag |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Silver data |
| Locality Data: | Click here to view Tom Sherry Mines, Cotton Thomas Basin Mining District, Goose Creek Mountains, Box Elder County, Utah, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 519033 |
| Long-form Identifier: | 1:3:519033:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Silver |
|---|
|
|
| 7.9km (4.9 miles) | ⓘSkoro Mine, Ashbrook Mining District, Grouse Creek Mts (Grouse Creek Range), Box Elder County, Utah, USA |
| 8.5km (5.3 miles) | ⓘSullivan Tunnel, Skoro Mine, Ashbrook Mining District, Grouse Creek Mts (Grouse Creek Range), Box Elder County, Utah, USA |
| 8.8km (5.5 miles) | ⓘVipont Mine, Ashbrook Mining District, Grouse Creek Mts (Grouse Creek Range), Box Elder County, Utah, USA |
| 9.3km (5.8 miles) | ⓘSentinel Group, Ashbrook Mining District, Grouse Creek Mts (Grouse Creek Range), Box Elder County, Utah, USA |
| 9.6km (6.0 miles) | ⓘMidway Tunnel, Ashbrook Mining District, Grouse Creek Mts (Grouse Creek Range), Box Elder County, Utah, USA |
| 10.2km (6.4 miles) | ⓘHomestake Mine, Ashbrook Mining District, Grouse Creek Mts (Grouse Creek Range), Box Elder County, Utah, USA |
| 10.4km (6.4 miles) | ⓘDolly Clark Mine, Ashbrook Mining District, Grouse Creek Mts (Grouse Creek Range), Box Elder County, Utah, USA |
| 12.5km (7.7 miles) | ⓘPeg Leg Mine (Idaho-Utah Mine), Ashbrook Mining District, Grouse Creek Mts (Grouse Creek Range), Box Elder County, Utah, USA |
| 16.5km (10.3 miles) | ⓘWildcat Creek Prospects, Yost Mining District, Box Elder County, Utah, USA |
| 18.2km (11.3 miles) | ⓘWildcat North Occurrence, Yost Mining District, Box Elder County, Utah, USA |
| References |
|---|
|
|
|