| Locality type: | Crater |
| Classification |
|---|
|
| Species: | Hematite |
| Formula: | Fe2O3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Hematite data |
| Locality Data: | Click here to view Sunset Crater (Sunset Peak), San Franciscan volcanic field (San Francisco Peaks; San Francisco Mts), Coconino County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 507697 |
| Long-form Identifier: | 1:3:507697:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Hematite |
|---|
|
|
| 22.8km (14.2 miles) | ⓘFlagstaff, Coconino County, Arizona, USA |
| 57.5km (35.7 miles) | ⓘCanyon Diablo meteorite, Meteor Crater area, Coconino County, Arizona, USA |
| 86.7km (53.9 miles) | ⓘVerde Village - S of, Cottonwood, Black Hills Mining District, Black Hills (Black Hill Range), Yavapai County, Arizona, USA |
| 87.5km (54.4 miles) | ⓘJerome-Del Monte shaft (Jerome Del Monte group; Patented claims 3776), Cottonwood, Yavapai County, Arizona, USA |
| 88.5km (55.0 miles) | ⓘUnited Verde Mine, Jerome, Verde Mining District, Black Hills (Black Hill Range), Yavapai County, Arizona, USA |
| 89.2km (55.4 miles) | ⓘGreen Monster Mine (Green Monster Mining Company property; Silver Plate group), Jerome, Verde Mining District, Black Hills (Black Hill Range), Yavapai County, Arizona, USA |
| 95.1km (59.1 miles) | ⓘMonarch Mine (Mocking Bird Mine; Monarch Verde Mine; Statehood group), Cherry, Cherry Creek Mining District, Black Hills (Black Hill Range), Yavapai County, Arizona, USA |
| 96.9km (60.2 miles) | ⓘLeghorn Mine (Leghorn property; Leg Horn Patented claim MS 3007; Falls Patented claim MS 3007; Copper Lode property; B and D), Cherry, Cherry Creek Mining District, Black Hills (Black Hill Range), Yavapai County, Arizona, USA |
| 97.5km (60.6 miles) | ⓘOrphan Mine (Orphan lode), Grand Canyon Village, Orphan Mining District, Coconino County, Arizona, USA |
| 98.8km (61.4 miles) | ⓘGold Bullion Mine (Copper Bullion Mine), Cherry, Cherry Creek Mining District, Black Hills (Black Hill Range), Yavapai County, Arizona, USA |
| References |
|---|
|
|
|