| Locality type: | Property |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Richard Mullens Property, Madison County, Montana, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 500361 |
| Long-form Identifier: | 1:3:500361:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.9km (0.5 miles) | ⓘPeabody Mine (George Peabody), Silver Bow County, Montana, USA |
| 5.1km (3.1 miles) | ⓘGold King Mine, Silver Bow County, Montana, USA |
| 6.7km (4.2 miles) | ⓘSoap Gulch Placer, Silver Bow County, Montana, USA |
| 8.3km (5.1 miles) | ⓘUpper Rochester Creek Placer (Klondike Creek), Rochester Mining District (Rabbit Mining District), Madison County, Montana, USA |
| 8.4km (5.2 miles) | ⓘMcCartney Creek Placer (McCarthy Creek), McCartney Mountain Mining District, Madison County, Montana, USA |
| 9.2km (5.7 miles) | ⓘCamp Creek Placer, Silver Bow County, Montana, USA |
| 9.5km (5.9 miles) | ⓘNew Mine, Rochester Mining District (Rabbit Mining District), Madison County, Montana, USA |
| 9.7km (6.0 miles) | ⓘLower Moose Creek Placer, Moose Creek Mining District, Silver Bow County, Montana, USA |
| 10.1km (6.3 miles) | ⓘShort Shift Mine, Madison County, Montana, USA |
| 10.6km (6.6 miles) | ⓘRochester - Camp Creek Divide Placer, Madison County, Montana, USA |
| References |
|---|
|
|
|