| Locality type: | Claim |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Mother Vein Claim, Maxville Mining District, Granite County, Montana, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 499657 |
| Long-form Identifier: | 1:3:499657:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.3km (0.2 miles) | ⓘEagle Claim, Maxville Mining District, Granite County, Montana, USA |
| 0.4km (0.3 miles) | ⓘHomer Claim, Maxville Mining District, Granite County, Montana, USA |
| 0.8km (0.5 miles) | ⓘLondonderry Mine (Goldonna Mine), Maxville Mining District, Granite County, Montana, USA |
| 0.9km (0.5 miles) | ⓘJohnson Claim (MRDS - 10019280), Maxville Mining District, Granite County, Montana, USA |
| 1.1km (0.7 miles) | ⓘLast Chance Mine, Maxville Mining District, Granite County, Montana, USA |
| 1.4km (0.8 miles) | ⓘSallie Mellen Claim, South Boulder Creek Mining District (Princeton Mining District), Granite County, Montana, USA |
| 1.5km (1.0 miles) | ⓘDurand Mine, Maxville Mining District, Granite County, Montana, USA |
| 1.9km (1.2 miles) | ⓘCopper State Mine (Hoffman Property), Maxville Mining District, Granite County, Montana, USA |
| 2.7km (1.7 miles) | ⓘAnnie Claim, Philipsburg Mining District (Flint Creek Mining District), Granite County, Montana, USA |
| 4.3km (2.7 miles) | ⓘNorth Star Mine, Philipsburg Mining District (Flint Creek Mining District), Granite County, Montana, USA |
| References |
|---|
|
|
|