| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Australian (Australia Mine), Amazon Mining District, Jefferson County, Montana, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 496149 |
| Long-form Identifier: | 1:3:496149:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.6km (0.3 miles) | ⓘMontana (Hector and Victor Mine), Amazon Mining District, Jefferson County, Montana, USA |
| 0.9km (0.5 miles) | ⓘBismarck Mine, Amazon Mining District, Jefferson County, Montana, USA |
| 1.2km (0.8 miles) | ⓘHope and Bullion Mine (Bullion), Cataract Mining District (Comet Mining District; Basin Mining District), Jefferson County, Montana, USA |
| 1.4km (0.9 miles) | ⓘWilbur Silver Mine, Amazon Mining District, Jefferson County, Montana, USA |
| 1.9km (1.2 miles) | ⓘCleveland Mine, Amazon Mining District, Jefferson County, Montana, USA |
| 2.0km (1.3 miles) | ⓘMolly McGregor Mine (Emma Bell Adolphus), Boulder Mining District, Boulder Batholith, Jefferson County, Montana, USA |
| 2.1km (1.3 miles) | ⓘSilver Hill Mine, Cataract Mining District (Comet Mining District; Basin Mining District), Jefferson County, Montana, USA |
| 2.1km (1.3 miles) | ⓘMayflower Mine, Amazon Mining District, Jefferson County, Montana, USA |
| 2.7km (1.7 miles) | ⓘBaltimore Mine, Boulder Mining District, Boulder Batholith, Jefferson County, Montana, USA |
| 2.8km (1.7 miles) | ⓘGolden Thread Mine, Cataract Mining District (Comet Mining District; Basin Mining District), Jefferson County, Montana, USA |
| References |
|---|
|
|
|