| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Allatoona Mine, Allatoona, Bartow County, Georgia, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 48510 |
| Long-form Identifier: | 1:3:48510:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.4km (0.2 miles) | ⓘUnnamed Gold Mine (10240749), Bartow County, Georgia, USA |
| 0.4km (0.3 miles) | ⓘUnnamed Gold Deposit (10192120), Bartow County, Georgia, USA |
| 0.5km (0.3 miles) | ⓘUnnamed Gold Deposit (10215898), Bartow County, Georgia, USA |
| 0.7km (0.4 miles) | ⓘUnnamed Gold Deposit (10289212), Bartow County, Georgia, USA |
| 1.2km (0.7 miles) | ⓘUnnamed Gold Deposit (10289219), Bartow County, Georgia, USA |
| 1.3km (0.8 miles) | ⓘUnnamed Gold Deposit (10192287), Bartow County, Georgia, USA |
| 1.4km (0.9 miles) | ⓘUnnamed Gold Deposit (10289331), Bartow County, Georgia, USA |
| 1.5km (0.9 miles) | ⓘUnnamed Gold Deposit (10144020), Bartow County, Georgia, USA |
| 1.7km (1.0 miles) | ⓘUnnamed Gold Deposit (10289475), Bartow County, Georgia, USA |
| 1.9km (1.2 miles) | ⓘUnnamed Gold Deposit (10216303), Bartow County, Georgia, USA |
| References |
|---|
|
|
|