Azurite from
Le Sautou mine, Castanet, Montauban, Tarn-et-Garonne, Occitanie, France
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Azurite | |
| Formula: | Cu3(CO3)2(OH)2 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Associated Minerals Based on Photo Data: | ||
| Adamite | 3 | |
| Quartz | 2 | |
| Malachite | 2 | |
| Olivenite | 2 | |
| Baryte | 1 | |
| Agardite-(La) | 1 | |
| Brochantite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Azurite data | |
| Locality Data: | Click here to view Le Sautou mine, Castanet, Montauban, Tarn-et-Garonne, Occitanie, France | |
| Photo Gallery | View Gallery (6 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 482408 | |
| Long-form Identifier: | 1:3:482408:4 | |
| GUID (UUID V4): | 0 | |
| References | ||










Le Sautou mine, Castanet, Montauban, Tarn-et-Garonne, Occitanie, France