| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Phlogopite |
| Formula: | KMg3(AlSi3O10)(OH)2 |
| Confirmation |
|---|
|
| Validity: | Unconfirmed/Questioned |
| Data |
|---|
|
| Mineral Data: | Click here to view Phlogopite data |
| Locality Data: | Click here to view North Adams Marble Company quarry, North Adams, Berkshire County, Massachusetts, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 47454 |
| Long-form Identifier: | 1:3:47454:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Phlogopite |
|---|
|
|
| 21.3km (13.2 miles) | ⓘWhitingham, Windham County, Vermont, USA |
| 26.8km (16.6 miles) | ⓘWilmington, Windham County, Vermont, USA |
| 58.6km (36.4 miles) | ⓘBemis Limestone Quarry, Athens, Athens, Windham County, Vermont, USA |
| 59.6km (37.0 miles) | ⓘBlandford mica mines, Blandford, Hampden County, Massachusetts, USA |
| 77.5km (48.2 miles) | ⓘAllyndale Limestone Corp. quarry, East Canaan, North Canaan, Litchfield County, Connecticut, USA |
| 78.2km (48.6 miles) | ⓘColebrook Dam and Colebrook River Lake, Colebrook, Litchfield County, Connecticut, USA |
| 78.2km (48.6 miles) | ⓘCanaan, North Canaan, Litchfield County, Connecticut, USA |
| 79.4km (49.3 miles) | ⓘPfizer Company Marble Quarry, Canaan, North Canaan, Litchfield County, Connecticut, USA |
| 82.1km (51.0 miles) | ⓘMonadnock Mountain, Jaffrey, Cheshire County, New Hampshire, USA |
| 82.8km (51.5 miles) | ⓘConklin Limestone Company quarry (Falls Village Quarry), Falls Village, Canaan, Litchfield County, Connecticut, USA |
| References |
|---|
|
|
|