| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Queen of the West Mine (Red Cross), Cornucopia, Cornucopia Mining District, Baker County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 473100 |
| Long-form Identifier: | 1:3:473100:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 1.2km (0.8 miles) | ⓘLast Chance Vein (Granite Mountain Vein), Cornucopia Mine, Cornucopia, Cornucopia Mining District, Baker County, Oregon, USA |
| 1.5km (0.9 miles) | ⓘRed Mountain Prospect (Jack of Diamonds Claims; Eagle Cap Wilderness), Cornucopia Mining District, Baker County, Oregon, USA |
| 1.9km (1.2 miles) | ⓘSimmons, Cornucopia Mining District, Baker County, Oregon, USA |
| 2.4km (1.5 miles) | ⓘE & M Prospect (George W. Smith Claims), Cornucopia Mining District, Baker County, Oregon, USA |
| 3.5km (2.2 miles) | ⓘNorway Mine (Eagle Cap Wilderness; Steen-Lindgren Claims), Cornucopia Mining District, Baker County, Oregon, USA |
| 4.1km (2.6 miles) | ⓘLittle Eagle Creek Occurrence, Cornucopia Mining District, Baker County, Oregon, USA |
| 4.7km (2.9 miles) | ⓘCliff Creek Occurrence (Cliff River Extension; Snowbird; Cuff River; Happy Jack; Eagle Cap Wilderness), Cornucopia Mining District, Baker County, Oregon, USA |
| 6.5km (4.1 miles) | ⓘPaddy Creek Occurrence, Eagle Creek Mining District, Baker County, Oregon, USA |
| 6.6km (4.1 miles) | ⓘAmalgamated (Flying Dutchman), Eagle Creek Mining District, Baker County, Oregon, USA |
| 7.4km (4.6 miles) | ⓘPlatinum King Occurrence (Eagle Cap Wilderness), Wallowa Range Mining District, Baker County, Oregon, USA |
| References |
|---|
|
|
|