| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Stibnite |
| Formula: | Sb2S3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Stibnite data |
| Locality Data: | Click here to view Pioneer Mine (E. B. Reed Property; New Eldorado Mining and Reduction Company), New Eldorado, Grant County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 472990 |
| Long-form Identifier: | 1:3:472990:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Stibnite |
|---|
|
|
| 3.8km (2.4 miles) | ⓘW. H. Butler Claims, New Eldorado, Grant County, Oregon, USA |
| 4.7km (2.9 miles) | ⓘGold Eagle Occurrence (Donaldson; Bluebird), North Fork Mining District, Grant County, Oregon, USA |
| 7.2km (4.5 miles) | ⓘBen Harrison, Greenhorn Mining District, Grant County, Oregon, USA |
| 9.5km (5.9 miles) | ⓘGolden Gate Group (Ruby; St. Lawrence; Alta; Ruth; Poorman; Beaver; Blue Jay), Susanville Mining District (Comer Mining District), Grant County, Oregon, USA |
| 30.3km (18.8 miles) | ⓘIbex Mine, Bald Mountain group, Grant County, Oregon, USA |
| 31.1km (19.3 miles) | ⓘBald Mountain Mine (Bald Mountain-Ibex Mines; Bald Mountain/Ibex Mine; Nachez Pyrate; Ibex Gold Mining Company), Bald Mountain group, Bourne (Cracker City), Baker County, Oregon, USA |
| 33.5km (20.8 miles) | ⓘBelle of Baker Mine, Bourne (Cracker City), Baker County, Oregon, USA |
| 33.7km (20.9 miles) | ⓘMammoth Mine, Bourne (Cracker City), Baker County, Oregon, USA |
| 35.1km (21.8 miles) | ⓘStibnite Occurrence (MRDS - 10036579), Cable Cove Mining District, Grant County, Oregon, USA |
| 36.4km (22.6 miles) | ⓘStandard Consolidated Mine, Sumpter, Baker County, Oregon, USA |
| References |
|---|
|
|
|