| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Birch Creek Mining Company Occurrence, Spanish Gulch Mining District, Wheeler County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 470603 |
| Long-form Identifier: | 1:3:470603:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 3.4km (2.1 miles) | ⓘWaterman Prospect (Red Jacket), Spanish Gulch Mining District, Wheeler County, Oregon, USA |
| 3.9km (2.5 miles) | ⓘSpanish Gulch Project/Andrews Mine (Andrus Mine), Spanish Gulch Mining District, Wheeler County, Oregon, USA |
| 33.9km (21.1 miles) | ⓘMack Claims (Red Jacket), South Fork Area, Grant County, Oregon, USA |
| 43.9km (27.3 miles) | ⓘBroadway (York and Reynolds Prospect), Murderers Creek, Grant County, Oregon, USA |
| 48.3km (30.0 miles) | ⓘAmity Mine (International Mercury; Homestake Mercury; Johnson Creek; New Amity; Paulsen and Saylor), Howard Mining District (Ochoco Mining District; Bolivar Mining District), Crook County, Oregon, USA |
| 48.5km (30.1 miles) | ⓘCongleton Hollow, Crook County, Oregon, USA |
| 48.9km (30.4 miles) | ⓘMonument Quarry, Monument, Grant County, Oregon, USA |
| 48.9km (30.4 miles) | ⓘDevil's Food Occurrence (Ridge Claim; Westbrook; Endicott), Howard Mining District (Ochoco Mining District; Bolivar Mining District), Crook County, Oregon, USA |
| 50.8km (31.5 miles) | ⓘBear Claims (Mercury Queen), Marks Creek area, Wheeler County, Oregon, USA |
| 50.8km (31.5 miles) | ⓘRibelin Occurrence, Marks Creek area, Wheeler County, Oregon, USA |
| References |
|---|
|
|
|