| Locality type: | Placer |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Gold Palace placers, Yavapai County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 462095 |
| Long-form Identifier: | 1:3:462095:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 2.0km (1.2 miles) | ⓘOro Fino Mine (Orofino Mine), Groom Creek, Groom Creek Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 2.9km (1.8 miles) | ⓘBig Foot and Little Joker MS 4461 claims (Mayflower claims), Yavapai County, Arizona, USA |
| 3.9km (2.4 miles) | ⓘGold Note Mine (Gold Note group of claims; Plata Grande Mine; Old Timer; Turkey Bend Placer claims; Iron Duke; Guynne Place; Conn claim group), Turkey Creek Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 4.8km (3.0 miles) | ⓘCrook Mine, Crooks Canyon, Palace Station, Hassayampa Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 5.1km (3.2 miles) | ⓘBradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 5.4km (3.4 miles) | ⓘTillie Starbuck Mine, Slate Creek Canyon, Mount Tritle, Hassayampa Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 5.4km (3.4 miles) | ⓘCumberland Mine (Old Cumberland; Patented claims MS 1952), Pine Flat, Turkey Creek Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 5.6km (3.5 miles) | ⓘStorm Cloud Mine, Mount Union, Hassayampa Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 5.7km (3.5 miles) | ⓘCash Mine (Senator-Cash Mine; Patented claims 1459 & 410), Mount Union Pass, Hassayampa Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 5.9km (3.7 miles) | ⓘHappy Days prospect, Yavapai County, Arizona, USA |
| References |
|---|
|
|
|