| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Gold Eagle Mine (Gold Eagle prospect), Cherry, Cherry Creek Mining District, Black Hills (Black Hill Range), Yavapai County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 453705 |
| Long-form Identifier: | 1:3:453705:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.6km (0.4 miles) | ⓘBlack Hawk Mine, Cherry, Cherry Creek Mining District, Black Hills (Black Hill Range), Yavapai County, Arizona, USA |
| 1.0km (0.6 miles) | ⓘGray Eagle Mine (Grey Eagle Mine; Grey Eagle claims), Cherry Creek Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 1.0km (0.6 miles) | ⓘClimax prospect, Yavapai County, Arizona, USA |
| 1.1km (0.7 miles) | ⓘGolden Idol Mine (Hillside Mine; Verde Inspiration Mine), Cherry, Cherry Creek Mining District, Black Hills (Black Hill Range), Yavapai County, Arizona, USA |
| 1.2km (0.7 miles) | ⓘWambacker Mine (Wombacher Mine), Cherry, Cherry Creek Mining District, Black Hills (Black Hill Range), Yavapai County, Arizona, USA |
| 1.2km (0.7 miles) | ⓘDove Mine, Cherry, Cherry Creek Mining District, Black Hills (Black Hill Range), Yavapai County, Arizona, USA |
| 1.4km (0.8 miles) | ⓘGold Ring Mine, Cherry Creek Mining District, Black Hills (Black Hill Range), Yavapai County, Arizona, USA |
| 1.5km (0.9 miles) | ⓘGarford Mine (Garford claim), Cherry Creek Mining District, Black Hills (Black Hill Range), Yavapai County, Arizona, USA |
| 1.5km (0.9 miles) | ⓘVolcano Mine, Yavapai County, Arizona, USA |
| 1.5km (1.0 miles) | ⓘCherry King Mine, Cherry, Cherry Creek Mining District, Black Hills (Black Hill Range), Yavapai County, Arizona, USA |
| References |
|---|
|
|
|