Woodallite from
Mount Keith Open Pit, Mount Keith, Wiluna Shire, Western Australia, Australia
| Locality type: | Pit | |
| Classification | ||
|---|---|---|
| Species: | Woodallite | |
| Formula: | Mg6Cr2(OH)16Cl2 · 4H2O | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Iowaite | 1 | |
| Lizardite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Woodallite data | |
| Locality Data: | Click here to view Mount Keith Open Pit, Mount Keith, Wiluna Shire, Western Australia, Australia | |
| Photo Gallery | View Gallery (7 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 45231 | |
| Long-form Identifier: | 1:3:45231:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Woodallite | ||
| 5.8km (3.6 miles) | ⓘMount Keith, Wiluna Shire, Western Australia, Australia | |
| 25.7km (16.0 miles) | ⓘWest Jordan deposit, Lake Way Station, Wiluna Shire, Western Australia, Australia | |
| References | ||
Grguric, B.A., Madsen, I.C., Pring, A. (2001) Woodallite, a new chromium analogue of iowaite from the Mount Keith nickel deposit, Western Australia. Mineralogical Magazine, 65 (3). 427-435 doi:10.1180/002646101300119501 | ||







Mount Keith Open Pit, Mount Keith, Wiluna Shire, Western Australia, Australia