| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Kentuck Mine (Brittannic Mining Company), Mineral Hill Mining District, Lemhi County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 448388 |
| Long-form Identifier: | 1:3:448388:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 0.9km (0.6 miles) | ⓘGrunter Mine, Mineral Hill Mining District, Lemhi County, Idaho, USA |
| 7.8km (4.8 miles) | ⓘCardinal Prospect, Lemhi County, Idaho, USA |
| 8.2km (5.1 miles) | ⓘH. R. Roberts' Claims, Lemhi County, Idaho, USA |
| 8.8km (5.5 miles) | ⓘSpring Creek Prospect, Lemhi County, Idaho, USA |
| 10.2km (6.3 miles) | ⓘSilver King Claims (Uncle Sam; Calera Mine), Lemhi County, Idaho, USA |
| 10.3km (6.4 miles) | ⓘLee - Buck No. 4 Claim, Lemhi County, Idaho, USA |
| 10.5km (6.5 miles) | ⓘLee Buck No. 3 Claim, Lemhi County, Idaho, USA |
| 10.6km (6.6 miles) | ⓘMonazite Queen Claims, Mineral Hill Mining District, Lemhi County, Idaho, USA |
| 12.1km (7.5 miles) | ⓘWiley Evans - Reese Esker Claims, Lemhi County, Idaho, USA |
| 14.5km (9.0 miles) | ⓘTirebiter No. 5 & No. 6 prospect (Tirebiter claim; Mona Lisa), Mineral Point Mining District, Ravalli County, Montana, USA |
| References |
|---|
|
|
|