| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Galena |
| Formula: | PbS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Galena data |
| Locality Data: | Click here to view Gilt Edge Mine, Tenmile Mining District, Idaho County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 447178 |
| Long-form Identifier: | 1:3:447178:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Galena |
|---|
|
|
| 1.9km (1.2 miles) | ⓘCoeur D'Alene Mine, Tenmile Mining District, Idaho County, Idaho, USA |
| 5.0km (3.1 miles) | ⓘLone Pine Mine, Tenmile Mining District, Idaho County, Idaho, USA |
| 6.9km (4.3 miles) | ⓘNew York Mine, Tenmile Mining District, Idaho County, Idaho, USA |
| 7.3km (4.5 miles) | ⓘUna Mine, Orogrande Mining District, Idaho County, Idaho, USA |
| 7.9km (4.9 miles) | ⓘCenter Star Mine, Tenmile Mining District, Idaho County, Idaho, USA |
| 9.2km (5.7 miles) | ⓘGolden Age Prospect (Meadow Creek; Easter Mine), Tenmile Mining District, Idaho County, Idaho, USA |
| 9.5km (5.9 miles) | ⓘSouth Fork Mine, Tenmile Mining District, Idaho County, Idaho, USA |
| 10.5km (6.5 miles) | ⓘGnome Mine, Orogrande Mining District, Idaho County, Idaho, USA |
| 12.5km (7.8 miles) | ⓘDewey Prospect, Buffalo Hump Mining District, Idaho County, Idaho, USA |
| 13.3km (8.3 miles) | ⓘPetsite Mine (Knob Hill; Circ Twins), Orogrande Mining District, Idaho County, Idaho, USA |
| References |
|---|
|
|
|