| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view American Eagle Mine, Elk City Mining District, Idaho County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 444515 |
| Long-form Identifier: | 1:3:444515:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 1.7km (1.1 miles) | ⓘTen Million Prospect (Uncle Sam), Elk City Mining District, Idaho County, Idaho, USA |
| 1.9km (1.2 miles) | ⓘBlue Ribbon Prospect, Elk City Mining District, Idaho County, Idaho, USA |
| 5.1km (3.2 miles) | ⓘAlice Prospect, Elk City Mining District, Idaho County, Idaho, USA |
| 5.1km (3.2 miles) | ⓘHercules Prospect, Elk City Mining District, Idaho County, Idaho, USA |
| 5.1km (3.2 miles) | ⓘMary K Mine (Black Pine), Elk City Mining District, Idaho County, Idaho, USA |
| 5.2km (3.2 miles) | ⓘMascot Mine (Blue Bell; Del Rio; Gold Coin), Elk City Mining District, Idaho County, Idaho, USA |
| 5.2km (3.2 miles) | ⓘRand Prospect, Elk City Mining District, Idaho County, Idaho, USA |
| 5.4km (3.3 miles) | ⓘPasadena Prospect, Elk City Mining District, Idaho County, Idaho, USA |
| 5.6km (3.5 miles) | ⓘAlberta Prospect, Elk City Mining District, Idaho County, Idaho, USA |
| 5.7km (3.5 miles) | ⓘWhitaker Deposit, Elk City Mining District, Idaho County, Idaho, USA |
| References |
|---|
|
|
|