| Locality type: | Claim |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Agency Claim, McDevitt Mining District, Lemhi County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 444384 |
| Long-form Identifier: | 1:3:444384:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.2km (0.2 miles) | ⓘBlack Bull Group Claims (Black Bull No. 2 and No. 3 and Fraction Claims), McDevitt Mining District, Lemhi County, Idaho, USA |
| 0.5km (0.3 miles) | ⓘBlack Bull Fraction No. 4 Deposit, McDevitt Mining District, Lemhi County, Idaho, USA |
| 0.7km (0.5 miles) | ⓘDeer Fraction 1a Prospect, Lemhi Pass Mining District, Lemhi County, Idaho, USA |
| 0.8km (0.5 miles) | ⓘThorite No. 3 Deposit, Lemhi Pass Mining District, Lemhi County, Idaho, USA |
| 0.8km (0.5 miles) | ⓘCopper Queen Mine (Tendoy Copper Queen), McDevitt Mining District, Lemhi County, Idaho, USA |
| 0.9km (0.6 miles) | ⓘUranium Queen Prospect (Surprise Nos. 5 and 6), McDevitt Mining District, Lemhi County, Idaho, USA |
| 1.1km (0.7 miles) | ⓘBuffalo Mine (Stenson S), McDevitt Mining District, Lemhi County, Idaho, USA |
| 1.3km (0.8 miles) | ⓘUranium Queen Mine (Surprise Nos. 5 and 6), Agency Creek, McDevitt Mining District, Lemhi County, Idaho, USA |
| 1.4km (0.8 miles) | ⓘBlue Boar Prospect, McDevitt Mining District, Lemhi County, Idaho, USA |
| 1.7km (1.0 miles) | ⓘBlue Bird Mine, McDevitt Mining District, Lemhi County, Idaho, USA |
| References |
|---|
|
|
|