| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Independence Mine, Big Creek Mining District, Valley County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 443155 |
| Long-form Identifier: | 1:3:443155:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.4km (0.3 miles) | ⓘMorning Star Tungsten Claims, Big Creek Mining District, Valley County, Idaho, USA |
| 1.0km (0.6 miles) | ⓘBlue Bluff Prospect, Valley County, Idaho, USA |
| 1.1km (0.7 miles) | ⓘRed Bluff Mine, Smith Creek, Valley County, Idaho, USA |
| 1.3km (0.8 miles) | ⓘWhite Metal prospect, Smith Creek, Valley County, Idaho, USA |
| 1.3km (0.8 miles) | ⓘNew Snowbird Mine, Big Creek, Big Creek Mining District, Valley County, Idaho, USA |
| 1.3km (0.8 miles) | ⓘSnowbird Mine (McRay Mine; McCrae; Red Bluffs), Valley County, Idaho, USA |
| 2.0km (1.2 miles) | ⓘAntimony Rainbow Group Mine (Dokka; Yellow Jacket; Northern Crown; Empress; Logan; Dixie; Goldman & McRae; New Year; Gold King; Golden West; Palo Alto), Big Creek Mining District, Valley County, Idaho, USA |
| 2.0km (1.3 miles) | ⓘLakeside Prospect, Valley County, Idaho, USA |
| 2.6km (1.6 miles) | ⓘWolf Fang Peak, Valley County, Idaho, USA |
| 2.7km (1.7 miles) | ⓘGolden West Mine, Big Creek Mining District, Valley County, Idaho, USA |
| References |
|---|
|
|
|