| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view French Lily Mine (French Lilly Mine; Cedar Talisman Mine), Turkey Creek Station, Turkey Creek Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 436160 |
| Long-form Identifier: | 1:3:436160:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 1.5km (0.9 miles) | ⓘBi-Metals Mine (Snaffle Mine; Snaffle claims; Sneffell Mine; Santa Rosa Mine; Zeno property; Oro Mining Co. property), Bumble Bee, Black Canyon Mining District, Wickenburg Mountains, Yavapai County, Arizona, USA |
| 2.4km (1.5 miles) | ⓘLos Felice Mine, Yavapai County, Arizona, USA |
| 2.6km (1.6 miles) | ⓘCleator property (Cleator's claims), Turkey Creek Station, Turkey Creek Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 2.7km (1.7 miles) | ⓘSilver Cord Mine (Infant Mine; Infant tunnel; Brooks claims; American Flagg; McCutcheon shaft; Gold Crown Mine; Cutter Mine [?]), Turkey Creek Station, Black Canyon Mining District, Wickenburg Mountains, Yavapai County, Arizona, USA |
| 3.0km (1.8 miles) | ⓘGolden Belt Mine (Golden Turkey Extension Mine), Cleator, Black Canyon Mining District, Wickenburg Mountains, Yavapai County, Arizona, USA |
| 3.0km (1.9 miles) | ⓘAmerican Flag Mine (Brooks Mine; Old Brooks Mine), Black Canyon Mining District, Wickenburg Mountains, Yavapai County, Arizona, USA |
| 5.1km (3.2 miles) | ⓘHidden Treasure Mine, Turkey Creek Station, Turkey Creek Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 5.5km (3.4 miles) | ⓘDe Soto Mine (Patented claims MS 1462 & 1463; Copper Link; Whale), Battle Flat, Peck Mining District, Bradshaw Mountains (Bradshaw Range), Yavapai County, Arizona, USA |
| 7.4km (4.6 miles) | ⓘBland Mine (Bland prospect), Bumble Bee, Black Canyon Mining District, Wickenburg Mountains, Yavapai County, Arizona, USA |
| 8.3km (5.2 miles) | ⓘHoward Copper Company property area, Black Canyon, Black Canyon Mining District, Wickenburg Mountains, Yavapai County, Arizona, USA |
| References |
|---|
|
|
|